Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 215740184 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215740184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit-flavored candy chews
| UPC | 072799035129 072799035112 |
|---|---|
| Size | 2.65 Ounce (Pack of 24) |
| Color | Orange |
| Style | Fruit Chews Stick |
| Flavor | Fruit Chews Stick |
| Occasion | Road Trips |
| Diet Type | Vegetarian |
| Item Form | Stick |
| Brand Name | Mamba |
| Item Shape | Stick |
| Unit Count | 63.6 Ounce |
| Item Weight | 1800 Grams |
| Manufacturer | Mamba |
| Container Type | Stick Pack |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Sugar Candy Type | Chewy |
| Candy Consistency | Chewy |
| Item Package Weight | 2.09 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 24 |
| Global Trade Identification Number | 00072799035112, 00072799035129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form