Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 211984199 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 211984199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | Black |
| Material | 24% LYCRA Spandex, 76% Micro-Nylon |
| Item Form | Sleeve |
| Brand Name | OS1st |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Part Number | FS6+ |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Model Number | FS6+ |
| Number of Items | 1 |
| Special Features | Lightweight, Non Slip, Wicking |
| Included Components | 1 Pair of OS1st FS6+ Compression Foot/Calf Sleeves |
| Target Use Body Part | Calves, Feet |
| Age Range Description | Adult |
| Product Care Instructions | Gentle Wash cold, tumble dry low heat. Do not bleach of add fabric softener. |
| Specific Uses For Product | Circulation, Plantar Fasciitis, Swelling, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form